Statistics for: foodna.irAwstats Web Site
Last Update: 07 Jan 2026 - 03:09
Reported period:

Close window
 
Unresolved IP Address  
22,170 Unknown (unresolved ip)GeoIP
Country
PagesHitsBandwidthLast visit
65.109.99.174United States12,97212,9726.65 GB07 Jan 2026 - 01:44
66.249.75.201United States3,0459,0599.70 GB07 Jan 2026 - 01:36
94.183.157.52Iran2,9222,922150.68 MB07 Jan 2026 - 01:29
37.202.247.58Iran2,9192,919161.19 MB07 Jan 2026 - 01:36
94.183.160.127Iran2,8662,866144.15 MB07 Jan 2026 - 01:35
185.213.164.226Iran2,5482,548729.98 MB07 Jan 2026 - 01:37
185.213.165.214Iran1,1691,169342.45 MB02 Jan 2026 - 20:20
91.107.212.146Iran1,1381,13859.04 MB07 Jan 2026 - 01:25
66.249.75.202United States8642,6222.80 GB07 Jan 2026 - 01:24
162.120.187.159United States72672640.70 MB07 Jan 2026 - 01:08
193.186.4.43Poland66966936.79 MB07 Jan 2026 - 01:25
162.120.187.31United States65165136.24 MB07 Jan 2026 - 00:33
162.120.188.31United States63363336.20 MB07 Jan 2026 - 01:36
162.120.188.159United States60860833.94 MB07 Jan 2026 - 01:44
72.14.201.43United States55355331.11 MB07 Jan 2026 - 00:20
188.143.244.131Russian Federation482525272.73 MB04 Jan 2026 - 17:50
162.120.188.158United States45245225.55 MB07 Jan 2026 - 01:40
72.14.201.42United States41241223.27 MB07 Jan 2026 - 01:32
66.249.75.203United States3891,109967.58 MB07 Jan 2026 - 01:15
178.22.121.74Iran380526209.12 MB07 Jan 2026 - 01:17
178.22.121.75Iran380525208.06 MB07 Jan 2026 - 01:32
91.92.130.250Iran3551,708235.83 MB06 Jan 2026 - 10:18
162.120.187.29United States34034020.96 MB07 Jan 2026 - 01:10
94.139.164.149Iran317317131.31 MB07 Jan 2026 - 01:17
87.248.156.204Iran31511,2701.36 GB07 Jan 2026 - 00:00
188.143.244.149Russian Federation294327158.34 MB01 Jan 2026 - 18:16
87.247.168.70Iran2912,224734.21 MB06 Jan 2026 - 22:29
199.47.82.21United States25825869.86 MB06 Jan 2026 - 21:22
79.175.151.183Iran249249117.13 MB07 Jan 2026 - 00:52
188.143.244.142Russian Federation244266125.69 MB06 Jan 2026 - 07:59
185.213.11.84Iran220220133.37 MB07 Jan 2026 - 01:42
46.41.237.216Iran2077914.98 MB06 Jan 2026 - 01:04
47.79.119.13United States2072086.47 MB07 Jan 2026 - 01:38
46.41.203.125Iran2051,3747.15 MB04 Jan 2026 - 23:37
89.248.161.40Netherlands2039097.55 MB06 Jan 2026 - 12:31
185.213.11.86Iran201201125.78 MB07 Jan 2026 - 00:53
2.188.229.150Iran18818850.19 MB06 Jan 2026 - 23:42
162.120.187.156United States1711719.47 MB07 Jan 2026 - 01:33
193.186.4.40Poland1671679.77 MB07 Jan 2026 - 00:33
162.120.187.157United States1641649.11 MB07 Jan 2026 - 01:09
80.210.63.90Iran1631,3249.27 MB06 Jan 2026 - 16:39
192.178.6.8United States1621745.34 MB07 Jan 2026 - 00:20
162.120.187.28United States1621629.02 MB06 Jan 2026 - 23:57
193.186.4.42Poland1591598.77 MB07 Jan 2026 - 01:41
46.41.208.125Iran1564084.65 MB06 Jan 2026 - 15:38
72.14.201.41United States1551558.47 MB07 Jan 2026 - 01:22
162.120.188.29United States1541548.92 MB06 Jan 2026 - 23:48
192.178.6.7United States1541615.09 MB07 Jan 2026 - 00:17
89.43.92.149Iran153617657.17 KB06 Jan 2026 - 16:58
162.120.188.30United States1521528.31 MB07 Jan 2026 - 00:03
193.186.4.41Poland1511518.42 MB07 Jan 2026 - 01:21
192.178.6.9United States1501544.94 MB06 Jan 2026 - 22:55
162.120.187.158United States1501508.47 MB07 Jan 2026 - 00:29
162.120.188.28United States1281287.45 MB07 Jan 2026 - 00:55
77.237.76.83Iran1091,053272.04 MB06 Jan 2026 - 16:17
178.131.144.84Iran1005731.74 MB06 Jan 2026 - 12:50
5.160.85.37Iran939327.57 MB06 Jan 2026 - 10:50
46.41.208.186Iran924652.82 MB01 Jan 2026 - 15:18
5.216.156.231Iran8719165.61 KB06 Jan 2026 - 03:15
5.119.145.13Iran861972.04 MB01 Jan 2026 - 20:51
85.204.130.88Iran78268230.57 MB06 Jan 2026 - 14:44
185.81.99.185Iran767623.02 MB06 Jan 2026 - 15:02
46.245.88.253Iran767621.69 MB06 Jan 2026 - 18:20
172.236.250.225United States762474.95 MB06 Jan 2026 - 17:39
67.220.85.163Canada7327050.31 MB06 Jan 2026 - 08:05
89.219.214.18Iran7253239.79 MB04 Jan 2026 - 00:17
66.249.75.192United States66334287.81 MB07 Jan 2026 - 00:17
197.248.41.17Kenya666617.63 MB04 Jan 2026 - 12:09
185.141.213.12Iran64461278.28 MB05 Jan 2026 - 11:05
66.249.75.194United States6028773.48 MB06 Jan 2026 - 18:39
203.14.32.1India57344159.22 MB06 Jan 2026 - 11:15
176.65.252.80Iran5770977.67 MB06 Jan 2026 - 08:48
89.34.54.69Iran552674.46 MB05 Jan 2026 - 16:31
37.148.14.47Iran55497769.44 KB05 Jan 2026 - 16:45
157.90.255.167United States5455288.08 MB06 Jan 2026 - 21:03
66.249.75.193United States53268130.13 MB06 Jan 2026 - 19:07
5.74.182.184Iran53127357.03 KB02 Jan 2026 - 15:20
89.199.164.153Iran5239653.86 MB06 Jan 2026 - 12:39
151.238.98.36Iran521571.87 MB04 Jan 2026 - 10:35
44.200.247.220United States50503.76 MB07 Jan 2026 - 00:32
5.120.250.21Iran501155.89 MB03 Jan 2026 - 00:32
5.210.81.125Iran5038240.91 MB04 Jan 2026 - 00:39
66.249.75.197United States4926110.75 MB07 Jan 2026 - 00:19
83.121.200.25Iran4811739.90 MB03 Jan 2026 - 15:05
80.191.2.112Iran4822039.25 MB05 Jan 2026 - 13:27
198.47.47.93Canada474736.96 MB06 Jan 2026 - 12:03
5.121.75.231Iran473236.32 MB06 Jan 2026 - 21:44
5.75.201.150Iran4718180.05 MB05 Jan 2026 - 04:07
2.147.74.133Iran47113320.79 KB05 Jan 2026 - 02:00
188.253.57.39Iran4611235.61 MB02 Jan 2026 - 15:08
5.121.25.70Iran461465.01 MB05 Jan 2026 - 11:15
5.126.232.124Iran461129.45 MB01 Jan 2026 - 21:41
94.74.128.5Iran4624785.96 MB05 Jan 2026 - 14:41
83.120.29.58Iran46112302.31 KB02 Jan 2026 - 03:11
5.217.225.206Iran46112302.66 KB01 Jan 2026 - 12:23
37.254.127.40Iran4611216.48 MB01 Jan 2026 - 20:29
89.198.250.110Iran4611339.91 MB01 Jan 2026 - 18:03
66.183.130.93Canada4535211.08 MB06 Jan 2026 - 10:00
5.212.106.185Iran4531267.12 MB05 Jan 2026 - 21:12
188.229.9.156Romania44280148.48 MB03 Jan 2026 - 08:08
5.115.103.219Iran4410838.36 MB03 Jan 2026 - 01:10
5.121.29.229Iran441052.13 MB06 Jan 2026 - 12:38
5.117.203.125Iran4410738.42 MB03 Jan 2026 - 12:40
66.249.75.196United States43275104.08 MB07 Jan 2026 - 00:19
103.97.242.245India431031.54 MB06 Jan 2026 - 15:05
83.121.52.234Iran4310639.29 MB04 Jan 2026 - 01:13
91.92.190.71Iran4310532.33 MB04 Jan 2026 - 09:19
5.126.172.228Iran43137152.26 KB04 Jan 2026 - 13:36
78.38.73.3Iran4225760.03 MB04 Jan 2026 - 10:09
89.37.0.210Iran4252243.00 MB05 Jan 2026 - 11:09
46.226.162.136Russian Federation42128157.33 MB06 Jan 2026 - 15:16
2.180.19.231Iran42376832.16 KB06 Jan 2026 - 08:49
151.238.4.80Iran4127539.68 MB01 Jan 2026 - 18:40
66.249.75.199United States4123243.12 MB06 Jan 2026 - 17:22
37.32.127.89Iran411346.02 MB04 Jan 2026 - 14:56
84.47.208.39Iran4036941.78 MB05 Jan 2026 - 21:04
45.93.170.30Unknown4031499.80 MB02 Jan 2026 - 19:00
151.238.4.175Iran39174349.24 MB03 Jan 2026 - 22:04
5.127.151.82Iran39146105.74 KB04 Jan 2026 - 02:29
5.126.97.90Iran3811139.37 MB03 Jan 2026 - 08:55
2.145.237.72Iran38146382.19 KB01 Jan 2026 - 23:47
89.198.92.203Iran3811498.55 KB04 Jan 2026 - 16:01
151.238.5.213Iran3794006 Jan 2026 - 21:06
5.125.48.39Iran36100102.16 KB04 Jan 2026 - 17:01
83.122.243.203Iran36374346.68 KB06 Jan 2026 - 10:59
83.122.237.180Iran36408609.05 KB05 Jan 2026 - 10:33
185.103.130.122Iran36167114.11 MB06 Jan 2026 - 10:13
80.191.201.72Iran36912.65 MB06 Jan 2026 - 09:57
5.215.118.214Iran35360472.14 KB02 Jan 2026 - 09:26
66.249.75.198United States352318.60 MB06 Jan 2026 - 16:54
86.55.249.17Iran3510876.15 MB05 Jan 2026 - 12:21
5.22.89.139Iran3598168.44 KB02 Jan 2026 - 05:50
5.119.86.224Iran3521938.39 MB02 Jan 2026 - 18:33
151.233.119.184Iran34200416.28 KB06 Jan 2026 - 10:15
83.137.6.170Great Britain3419178.39 MB01 Jan 2026 - 23:51
5.211.227.124Iran34120876.14 KB02 Jan 2026 - 11:51
80.210.185.0Iran3421341.96 MB05 Jan 2026 - 10:25
66.249.75.200United States332247.86 MB06 Jan 2026 - 20:18
37.114.219.83Iran33117133.06 KB04 Jan 2026 - 13:18
5.202.7.37Iran3324150.66 MB05 Jan 2026 - 18:25
46.100.85.23Iran325243.99 MB06 Jan 2026 - 09:35
5.122.168.56Iran32931.66 MB06 Jan 2026 - 10:48
66.249.75.195United States3223310.96 MB06 Jan 2026 - 20:19
193.108.119.93Germany3220115.36 MB06 Jan 2026 - 15:12
5.212.3.47Iran311401.94 MB02 Jan 2026 - 16:56
185.176.32.234Iran31360313.11 KB06 Jan 2026 - 17:49
74.125.210.69United States312896.76 MB06 Jan 2026 - 14:48
195.181.0.248Iran311141.61 MB06 Jan 2026 - 19:05
5.215.214.147Iran309239.42 MB03 Jan 2026 - 22:59
5.126.40.219Iran30881.64 MB06 Jan 2026 - 15:07
204.18.153.170United Arab Emirates301362.06 MB05 Jan 2026 - 09:23
5.121.62.93Iran3090299.29 KB06 Jan 2026 - 10:40
5.239.47.185Iran3011128.65 MB04 Jan 2026 - 01:47
83.121.200.194Iran30228221.17 KB03 Jan 2026 - 21:25
5.209.196.148Iran308939.29 MB04 Jan 2026 - 11:48
209.38.32.149United States30135107.20 KB06 Jan 2026 - 12:36
50.7.47.205United States3031344.92 MB06 Jan 2026 - 14:05
5.9.173.62Germany301271.50 MB03 Jan 2026 - 14:05
2.176.165.137Iran3013217.77 MB03 Jan 2026 - 17:29
65.109.213.173United States299239.82 MB01 Jan 2026 - 00:34
31.3.156.24Sweden29992.04 MB02 Jan 2026 - 09:28
2.190.191.110Iran2914340.41 MB03 Jan 2026 - 08:01
84.47.253.68Iran29204484.06 KB05 Jan 2026 - 20:36
5.114.204.247Iran2983254.30 KB03 Jan 2026 - 17:52
107.151.196.60United States2995422.76 KB05 Jan 2026 - 18:17
192.15.203.10United Arab Emirates299738.38 MB02 Jan 2026 - 11:52
77.237.167.135Iran2989501.30 KB06 Jan 2026 - 21:10
2.145.108.62Iran291221.56 MB05 Jan 2026 - 20:06
185.129.233.50Iran2991149.75 KB04 Jan 2026 - 17:39
46.51.96.224Romania299138.35 MB03 Jan 2026 - 16:41
2.145.162.164Iran29952.27 MB05 Jan 2026 - 14:35
89.199.206.119Iran2990553.79 KB04 Jan 2026 - 01:53
5.232.122.32Iran2994664.67 KB06 Jan 2026 - 15:45
5.215.88.23Iran299139.41 MB01 Jan 2026 - 03:24
89.196.112.44Iran2817579.45 MB04 Jan 2026 - 15:10
5.120.198.14Iran288122.35 MB01 Jan 2026 - 10:36
91.92.121.40Iran281959.21 MB06 Jan 2026 - 10:29
107.151.217.46United States2820043.57 MB05 Jan 2026 - 19:12
2.190.45.148Iran281441.18 MB04 Jan 2026 - 14:39
109.162.203.98Iran2810137.71 MB04 Jan 2026 - 11:57
2.180.27.235Iran2812939.55 MB04 Jan 2026 - 10:33
5.215.31.4Iran281302.17 MB01 Jan 2026 - 13:39
38.213.27.42United States282035.38 MB05 Jan 2026 - 01:26
5.127.21.49Iran281252.09 MB01 Jan 2026 - 20:57
5.124.156.15Iran2881300.09 KB02 Jan 2026 - 15:10
152.42.188.160United States2828293.94 KB01 Jan 2026 - 11:44
2.147.31.232Iran28876.20 MB03 Jan 2026 - 14:47
82.180.200.143Denmark28205121.11 MB04 Jan 2026 - 12:16
5.209.44.33Iran28100327.83 KB04 Jan 2026 - 17:39
46.229.253.146Croatia2720144.02 MB06 Jan 2026 - 17:17
37.154.160.40Turkey27114481.05 KB03 Jan 2026 - 19:23
162.249.126.198United States2719760.52 MB05 Jan 2026 - 20:10
5.239.173.143Iran271551.91 MB03 Jan 2026 - 20:22
5.127.153.14Iran2710339.36 MB03 Jan 2026 - 03:07
81.16.124.56Iran2713241.76 MB04 Jan 2026 - 16:48
162.249.127.52United States2716635.93 MB06 Jan 2026 - 14:25
5.119.50.23Iran271459.75 MB04 Jan 2026 - 22:43
188.209.77.116Iran2725538.31 MB03 Jan 2026 - 09:35
93.110.205.177Iran2786112.63 KB06 Jan 2026 - 17:02
69.194.81.248United Arab Emirates261032.83 MB06 Jan 2026 - 22:31
109.125.185.41Iran261944.03 MB06 Jan 2026 - 21:21
5.215.9.144Iran2693522.00 KB06 Jan 2026 - 16:00
5.201.255.17Iran2620039.85 MB02 Jan 2026 - 20:36
89.198.161.211Iran262013.55 MB04 Jan 2026 - 18:46
83.120.125.75Iran2513318.06 MB04 Jan 2026 - 00:46
5.121.8.108Iran2577255.10 KB04 Jan 2026 - 08:48
172.238.162.15United States25150117.25 MB06 Jan 2026 - 09:11
5.122.65.187Iran2585255.79 KB02 Jan 2026 - 04:59
5.214.210.58Iran25100761.88 KB04 Jan 2026 - 11:48
169.239.130.40South Africa251856.78 MB02 Jan 2026 - 20:48
208.69.78.18United States2519881.59 MB05 Jan 2026 - 15:31
2.190.237.53Iran2513138.45 MB04 Jan 2026 - 07:14
5.52.67.104Iran2519839.37 MB02 Jan 2026 - 19:09
5.214.190.8Iran259640.00 MB01 Jan 2026 - 13:42
94.74.177.88Iran255138.14 MB05 Jan 2026 - 11:10
83.121.14.97Iran2585245.21 KB05 Jan 2026 - 08:56
5.121.143.112Iran241181.72 MB04 Jan 2026 - 18:50
5.115.188.228Iran2414386.86 KB03 Jan 2026 - 17:39
172.105.194.66Japan241634.07 MB05 Jan 2026 - 09:46
83.120.155.33Iran2482683.81 KB05 Jan 2026 - 15:02
148.153.157.122United States2459670.29 KB04 Jan 2026 - 17:51
172.236.211.155United States2489197.40 KB05 Jan 2026 - 15:21
89.199.135.36Iran24190208.01 KB06 Jan 2026 - 12:06
37.75.245.99Iran248386.25 KB07 Jan 2026 - 01:06
5.196.223.249France248439.83 MB01 Jan 2026 - 18:48
46.229.253.36Croatia2415713.03 MB05 Jan 2026 - 18:39
89.196.40.215Iran241272.02 MB04 Jan 2026 - 22:55
178.131.128.119Iran243872.21 MB04 Jan 2026 - 16:00
65.109.200.147United States2489284.59 KB05 Jan 2026 - 13:25
74.125.210.67United States24241.32 MB06 Jan 2026 - 12:33
5.215.39.81Iran241288.13 MB01 Jan 2026 - 11:25
151.238.85.77Iran231364.15 MB06 Jan 2026 - 20:49
178.131.128.92Iran2314438.74 MB02 Jan 2026 - 16:00
5.117.157.209Iran2381528.27 KB02 Jan 2026 - 07:46
192.15.152.224United Arab Emirates2394152.94 MB02 Jan 2026 - 03:17
5.115.214.29Iran2389695.50 KB03 Jan 2026 - 20:52
5.219.154.0Iran2315030.67 MB05 Jan 2026 - 11:00
83.121.150.202Iran23125162.64 KB07 Jan 2026 - 00:24
213.111.145.62Ukraine231418.23 MB05 Jan 2026 - 15:42
2.186.115.20Iran2380552.33 KB06 Jan 2026 - 15:32
5.53.36.15Iran2319010.75 MB06 Jan 2026 - 17:07
5.22.38.45Iran2372272.51 KB01 Jan 2026 - 16:48
188.213.192.50Iran233282.03 MB05 Jan 2026 - 17:46
5.125.218.200Iran2331037.06 MB04 Jan 2026 - 21:50
89.198.51.123Iran23917.77 MB02 Jan 2026 - 03:31
213.111.144.8Ukraine2318242.29 MB05 Jan 2026 - 16:28
5.122.241.91Iran23811.59 MB06 Jan 2026 - 14:55
185.161.114.30Iran2384148.31 KB04 Jan 2026 - 14:16
5.250.102.236Iran2388410.18 KB05 Jan 2026 - 14:06
5.122.31.104Iran23801.52 MB06 Jan 2026 - 10:32
46.41.213.197Iran23144324.77 KB04 Jan 2026 - 01:21
5.121.13.165Iran23741006.92 KB02 Jan 2026 - 23:18
80.210.61.217Iran22152950.99 KB06 Jan 2026 - 08:09
80.210.26.179Iran2286165.99 KB05 Jan 2026 - 12:39
164.92.177.144United States221873.59 MB02 Jan 2026 - 13:09
178.131.170.48Iran2223279.06 MB01 Jan 2026 - 11:22
93.118.136.1Iran2235443.44 MB06 Jan 2026 - 11:09
54.37.51.58France22752.47 MB06 Jan 2026 - 04:04
37.98.45.220Iran228585.71 KB03 Jan 2026 - 22:27
5.125.8.241Iran22802.06 MB06 Jan 2026 - 12:40
5.120.129.180Iran224938.12 MB01 Jan 2026 - 00:58
46.255.216.151Iran222512.07 MB05 Jan 2026 - 08:57
178.131.216.92Iran22811.61 MB05 Jan 2026 - 22:10
2.147.68.184Iran2212439.40 MB05 Jan 2026 - 07:51
5.124.162.100Iran2213339.55 MB06 Jan 2026 - 10:21
91.247.177.152Ukraine221813.26 MB06 Jan 2026 - 20:25
5.22.107.86Iran2285198.75 KB04 Jan 2026 - 09:39
5.213.244.202Iran228139.27 MB01 Jan 2026 - 10:22
46.41.202.11Iran2295671.62 KB02 Jan 2026 - 11:23
78.158.182.66Iran229642.90 MB06 Jan 2026 - 09:44
5.212.44.221Iran2218040.24 MB04 Jan 2026 - 22:25
86.55.147.91Iran221181.73 MB01 Jan 2026 - 10:30
162.120.188.192United States22221.15 MB06 Jan 2026 - 18:43
2.147.51.90Iran2221077.04 MB04 Jan 2026 - 13:42
159.195.37.213Denmark22441.48 MB06 Jan 2026 - 09:22
188.136.213.44Iran219140.07 MB01 Jan 2026 - 12:51
93.110.99.1Iran219039.27 MB02 Jan 2026 - 12:38
46.167.147.109Iran211611.82 MB04 Jan 2026 - 09:20
46.41.230.120Iran2117034.14 MB06 Jan 2026 - 15:24
89.198.251.60Iran2113679.56 MB02 Jan 2026 - 15:31
5.119.205.63Iran219639.38 MB05 Jan 2026 - 10:46
86.55.210.146Iran2182331.36 KB04 Jan 2026 - 06:29
5.210.157.176Iran21993.15 MB05 Jan 2026 - 12:46
5.238.198.135Iran217939.29 MB04 Jan 2026 - 18:31
107.151.252.228United States211642.18 MB02 Jan 2026 - 18:50
185.190.20.206Iran217078.00 MB04 Jan 2026 - 16:39
5.250.36.190Iran2110139.40 MB05 Jan 2026 - 01:59
188.136.212.166Iran211752.17 MB05 Jan 2026 - 13:17
31.2.226.23Iran2126001 Jan 2026 - 03:11
5.112.105.129Iran2182481.33 KB04 Jan 2026 - 01:59
81.16.127.160Iran21182382.31 KB06 Jan 2026 - 11:26
5.213.148.66Iran214739.32 MB02 Jan 2026 - 11:09
5.202.175.30Iran2113337.45 MB06 Jan 2026 - 15:58
40.160.230.151United States211841.45 MB05 Jan 2026 - 14:42
193.186.4.9Poland21211.35 MB06 Jan 2026 - 17:45
188.229.17.153Romania2113887.54 KB06 Jan 2026 - 11:02
2.186.229.110Iran2117681.09 MB05 Jan 2026 - 12:57
83.123.112.6Iran21133244.18 KB06 Jan 2026 - 16:06
151.233.177.229Iran21118207.67 KB01 Jan 2026 - 00:55
217.218.39.252Iran2115036.68 MB06 Jan 2026 - 18:36
89.196.31.147Iran218539.28 MB03 Jan 2026 - 16:29
185.112.37.55Iran218339.30 MB05 Jan 2026 - 14:25
217.218.23.124Iran20123449.10 KB03 Jan 2026 - 21:49
5.134.179.4Iran2078379.61 KB05 Jan 2026 - 17:06
46.209.118.78Iran201361.75 MB06 Jan 2026 - 17:23
216.106.188.60United States2016379.46 MB04 Jan 2026 - 19:08
89.198.56.20Iran201394.25 MB06 Jan 2026 - 21:31
46.167.138.87Iran2012934.69 MB05 Jan 2026 - 12:25
185.214.101.130Spain201953.27 MB05 Jan 2026 - 14:56
185.136.101.96Iran20832.48 MB06 Jan 2026 - 13:40
46.143.110.246Iran2073195.43 KB06 Jan 2026 - 22:55
2.147.150.98Iran208936.69 MB01 Jan 2026 - 16:18
5.115.8.117Iran201021.22 MB01 Jan 2026 - 21:59
5.113.216.238Iran2093473.14 KB02 Jan 2026 - 13:52
213.111.145.58Ukraine2014041.92 MB05 Jan 2026 - 19:44
94.184.17.239Iran20862.41 MB06 Jan 2026 - 09:41
5.125.57.18Iran2076116.25 KB05 Jan 2026 - 13:10
217.219.74.98Iran20200222.69 KB05 Jan 2026 - 14:50
5.216.20.6Iran2091220.08 KB03 Jan 2026 - 07:46
5.212.185.25Iran2093164.08 KB04 Jan 2026 - 12:28
46.143.113.110Iran2087159.00 KB05 Jan 2026 - 14:25
93.115.124.68Iran2014079.42 MB04 Jan 2026 - 12:15
2.180.2.154Iran2013359.43 MB05 Jan 2026 - 12:16
217.218.168.19Iran20135117.16 MB04 Jan 2026 - 15:04
5.212.90.187Iran20232215.92 KB06 Jan 2026 - 09:26
83.122.170.97Iran198039.81 MB05 Jan 2026 - 03:08
5.218.230.28Iran191243.15 MB06 Jan 2026 - 22:06
178.131.30.52Iran1985355.67 KB02 Jan 2026 - 12:10
3.238.78.143United States19205.56 MB05 Jan 2026 - 09:59
89.47.66.226Iran1987416.08 KB05 Jan 2026 - 14:20
5.211.183.24Iran197886.25 KB03 Jan 2026 - 18:59
5.52.63.87Iran197839.33 MB01 Jan 2026 - 16:04
121.91.170.44Australia1919579.41 KB05 Jan 2026 - 14:50
76.164.202.166United States1913879.39 MB03 Jan 2026 - 16:55
142.44.139.236Canada1923291.79 KB01 Jan 2026 - 16:15
152.233.34.221Brazil1913710.37 MB05 Jan 2026 - 17:53
5.218.219.211Iran1911610.13 MB03 Jan 2026 - 11:57
78.38.73.2Iran1913241.64 MB05 Jan 2026 - 12:04
5.52.177.26Iran1981170.29 KB05 Jan 2026 - 14:19
204.18.238.22United Arab Emirates1979247.75 KB01 Jan 2026 - 20:32
37.137.20.81Iran1913930.12 MB04 Jan 2026 - 13:51
138.201.134.80Germany1914838.50 MB04 Jan 2026 - 18:49
86.55.116.110Iran198533.06 KB06 Jan 2026 - 12:11
188.229.29.197Romania1910530.02 MB04 Jan 2026 - 12:10
139.144.16.213United States191426.26 MB04 Jan 2026 - 21:49
38.213.27.147United States1988390.12 KB06 Jan 2026 - 17:08
103.121.48.153Unknown1913140.50 MB06 Jan 2026 - 09:59
5.250.26.125Iran1982260.26 KB01 Jan 2026 - 12:08
92.119.199.92Unknown19801.65 MB05 Jan 2026 - 20:28
89.199.108.181Iran19257108.16 KB03 Jan 2026 - 20:49
186.190.215.89Panama191243.08 MB06 Jan 2026 - 22:55
5.114.232.62Iran1981190.35 KB06 Jan 2026 - 13:16
94.182.107.180Iran191384.39 MB06 Jan 2026 - 16:32
5.117.189.227Iran1981194.96 KB06 Jan 2026 - 19:13
162.120.187.192United States19191.11 MB06 Jan 2026 - 23:27
5.125.191.130Iran198019.70 MB05 Jan 2026 - 10:46
91.251.113.53Iran1911128.98 MB03 Jan 2026 - 21:03
212.86.72.204Iran19139837.18 KB06 Jan 2026 - 14:47
107.151.216.235United States181352.70 MB06 Jan 2026 - 13:32
5.114.96.142Iran188438.52 MB02 Jan 2026 - 23:43
91.99.219.32Iran1844523.92 KB06 Jan 2026 - 22:49
5.121.238.219Iran18723.18 MB06 Jan 2026 - 23:10
5.209.171.240Iran188086.17 KB06 Jan 2026 - 22:56
5.122.252.112Iran1811718.84 MB01 Jan 2026 - 13:04
5.212.246.17Iran18125861.98 KB04 Jan 2026 - 01:46
141.0.12.85South Africa18733.22 MB05 Jan 2026 - 17:55
185.167.124.10Iran181334.39 MB06 Jan 2026 - 14:53
94.74.104.27Ukraine1818511.04 KB05 Jan 2026 - 22:11
83.121.181.223Iran18699.09 MB05 Jan 2026 - 00:15
5.122.22.104Iran1812013.17 MB02 Jan 2026 - 22:24
217.218.23.137Iran1815038.89 MB03 Jan 2026 - 12:26
5.215.150.78Iran18198496.30 KB04 Jan 2026 - 14:57
5.127.12.95Iran18162922.38 KB03 Jan 2026 - 20:32
83.121.38.251Iran181324.08 MB05 Jan 2026 - 16:06
103.121.48.109Unknown181304.55 MB05 Jan 2026 - 16:08
5.210.21.91Iran1812453.69 KB05 Jan 2026 - 15:21
204.18.88.88United Arab Emirates181211.87 MB02 Jan 2026 - 21:18
91.251.208.181Iran1814519.47 MB02 Jan 2026 - 21:35
158.58.98.46Iran18731.57 MB05 Jan 2026 - 16:13
5.121.134.121Iran1829934.39 MB04 Jan 2026 - 20:39
217.218.152.17Iran188082.09 KB06 Jan 2026 - 09:50
217.219.203.149Iran181132.43 MB06 Jan 2026 - 23:33
204.18.238.139United Arab Emirates183155.84 KB05 Jan 2026 - 11:10
5.214.229.103Iran181231.54 MB05 Jan 2026 - 14:08
5.210.146.156Iran181284.19 MB06 Jan 2026 - 11:10
172.236.205.139United States1813140.88 MB06 Jan 2026 - 22:48
5.217.132.205Iran188042.17 MB04 Jan 2026 - 13:54
5.250.125.19Iran18821.69 MB04 Jan 2026 - 11:31
66.79.111.236Iran18911.25 MB05 Jan 2026 - 20:33
5.106.189.162Iran181244.11 MB05 Jan 2026 - 17:04
86.55.119.6Iran181324.12 MB05 Jan 2026 - 18:12
37.129.226.118Iran18107222.87 KB03 Jan 2026 - 19:38
72.53.232.133United States181052.14 MB06 Jan 2026 - 16:47
2.145.26.38Iran1883731.82 KB05 Jan 2026 - 15:51
192.15.177.35United Arab Emirates1897843.62 KB06 Jan 2026 - 12:28
5.115.106.23Iran1880713.37 KB06 Jan 2026 - 15:29
94.139.166.50Iran188139.79 MB04 Jan 2026 - 22:06
164.215.145.235Iran189784.50 KB02 Jan 2026 - 16:29
83.123.32.145Iran18761.61 MB06 Jan 2026 - 19:15
213.171.209.195Great Britain1812641.81 MB06 Jan 2026 - 12:52
217.218.34.166Iran1813416.60 MB03 Jan 2026 - 23:37
5.209.235.107Iran1880649.50 KB05 Jan 2026 - 18:45
5.126.1.225Iran187939.77 MB03 Jan 2026 - 19:24
204.18.221.5United Arab Emirates1861636.09 KB03 Jan 2026 - 00:00
5.126.250.96Iran1883478.16 KB06 Jan 2026 - 19:00
81.16.116.10Iran1813479.40 MB05 Jan 2026 - 07:55
86.57.21.34Iran18832.18 MB06 Jan 2026 - 20:48
46.51.112.120Romania1880494.75 KB06 Jan 2026 - 17:25
162.249.126.124United States1813841.47 MB05 Jan 2026 - 20:24
194.150.68.226Unknown1824580.14 MB05 Jan 2026 - 11:17
109.239.12.131Iran181334.18 MB06 Jan 2026 - 14:37
178.252.191.148Iran1879165.31 KB06 Jan 2026 - 09:25
91.251.247.77Iran188239.42 MB04 Jan 2026 - 06:47
46.100.87.132Iran181341.93 MB05 Jan 2026 - 17:57
74.125.210.68United States18181001.89 KB06 Jan 2026 - 15:02
104.28.214.167United States1810114.26 MB06 Jan 2026 - 10:48
83.122.80.228Iran1813239.69 MB03 Jan 2026 - 22:26
5.119.64.98Iran181344.22 MB06 Jan 2026 - 14:18
46.51.112.55Romania188432.75 MB04 Jan 2026 - 22:00
151.234.202.186Iran181293.11 MB06 Jan 2026 - 21:20
5.125.19.203Iran1811017.24 MB04 Jan 2026 - 22:00
