Statistics for: foodna.irAwstats Web Site
Last Update: 08 Jul 2025 - 03:09
Reported period:

Close window
 
Last visit  
83 different robotsHitsBandwidthLast visit
oBot3,890+34210.84 MB08 Jul 2025 - 01:16
Googlebot173,414+1258.31 GB08 Jul 2025 - 01:16
Unknown robot identified by bot\*180,425+5264.75 GB08 Jul 2025 - 01:15
facebook1,19583.03 MB08 Jul 2025 - 01:15
DotBot7,864+5512.30 GB08 Jul 2025 - 01:15
SemrushBot62,149+119218.42 GB08 Jul 2025 - 01:15
Unknown robot identified by \*bot3,620250.61 MB08 Jul 2025 - 01:15
bingbot36,240+812.01 GB08 Jul 2025 - 01:15
AhrefsBot7,017+107280.27 MB08 Jul 2025 - 01:12
nbot10,453+451.04 GB08 Jul 2025 - 01:12
Googlebot-Image11,319309.40 MB08 Jul 2025 - 01:12
empty user agent string328+1117.80 MB08 Jul 2025 - 01:08
YandexBot215+17468.04 MB08 Jul 2025 - 01:00
Firefox version 10 and lower - various robots33695.90 MB08 Jul 2025 - 00:56
Applebot389+1946.00 MB08 Jul 2025 - 00:39
feed2,289+2725.64 MB08 Jul 2025 - 00:38
simplepie69615.16 MB08 Jul 2025 - 00:33
MJ12bot12,382+1391622.61 MB08 Jul 2025 - 00:25
link135+831.39 MB08 Jul 2025 - 00:24
SeznamBot7+81.64 MB08 Jul 2025 - 00:17
Baidu ( catchall )1218.59 MB08 Jul 2025 - 00:04
CFNetwork26699.52 KB07 Jul 2025 - 23:40
validator52.01 MB07 Jul 2025 - 23:07
python167+109.11 MB07 Jul 2025 - 23:00
core1,302+5512.11 MB07 Jul 2025 - 22:57
Unknown robot (identified by hit on robots.txt)0+250159.34 KB07 Jul 2025 - 22:38
Konqueror5817.05 MB07 Jul 2025 - 22:30
Python-urllib72.36 MB07 Jul 2025 - 22:29
Googlebot-Mobile82.47 MB07 Jul 2025 - 22:29
BLEXBot2,227+86469.36 MB07 Jul 2025 - 21:59
netcraft3769.03 KB07 Jul 2025 - 21:39
spider2,305+2253.86 MB07 Jul 2025 - 21:39
facebookexternalhit168+12793.33 MB07 Jul 2025 - 21:31
YandexImages14666.90 KB07 Jul 2025 - 21:16
msnbot164.44 MB07 Jul 2025 - 20:12
Baiduspider51.77 MB07 Jul 2025 - 18:08
YisouSpider106+42.22 MB07 Jul 2025 - 18:02
Dalvik244.94 MB07 Jul 2025 - 16:50
microsoft url control72.22 MB07 Jul 2025 - 16:24
BingPreview470.80 KB07 Jul 2025 - 16:03
archive.org_bot71.44 MB07 Jul 2025 - 14:12
ELinks93.10 MB07 Jul 2025 - 12:47
msnbot-media5932.45 KB07 Jul 2025 - 12:34
twitterbot71.79 MB07 Jul 2025 - 12:24
LinkCheck1644.72 KB07 Jul 2025 - 11:57
Googlebot-Video51.13 MB07 Jul 2025 - 11:55
Wget5845.38 KB07 Jul 2025 - 07:30
CCBot8+6242.74 KB07 Jul 2025 - 06:33
^msie41.22 MB07 Jul 2025 - 03:20
motor6622.49 KB07 Jul 2025 - 03:12
superbot4962.77 KB07 Jul 2025 - 03:04
libwww-perl61.46 MB07 Jul 2025 - 02:28
Nautic Expo using Firefox/1.541.32 MB06 Jul 2025 - 22:43
Java ( catchall )51.26 MB06 Jul 2025 - 22:41
Jigsaw3828.39 KB06 Jul 2025 - 22:27
jeeves51.05 MB06 Jul 2025 - 21:31
W3C_Validator104.34 MB06 Jul 2025 - 20:34
MojeekBot1+127.61 KB06 Jul 2025 - 17:50
gulperbot41.40 MB06 Jul 2025 - 17:25
crawl160+137.75 MB06 Jul 2025 - 15:45
wordpress9208.93 KB06 Jul 2025 - 13:36
Curl3266.33 KB06 Jul 2025 - 13:33
360Spider64.00 MB06 Jul 2025 - 13:10
FAST-WebCrawler71.90 MB06 Jul 2025 - 12:55
bloglines51.44 MB06 Jul 2025 - 11:22
Yandex ( catchall )462.37 MB06 Jul 2025 - 09:25
FirePHP81.69 MB05 Jul 2025 - 20:33
mozilla/5.0 - ( Rogue Robot )3+1666.99 KB05 Jul 2025 - 12:03
htmlparser71.99 MB05 Jul 2025 - 03:16
facebot1682.98 KB04 Jul 2025 - 23:28
Exabot4559.31 KB04 Jul 2025 - 23:26
Googlebot-News2588.04 KB04 Jul 2025 - 22:58
Mediapartners-Google41.33 MB04 Jul 2025 - 22:57
TelegramBot7396.90 KB04 Jul 2025 - 22:45
grub3737.95 KB04 Jul 2025 - 12:36
DoCoMo192.34 KB04 Jul 2025 - 12:13
slurp2383.93 KB04 Jul 2025 - 03:45
Feedfetcher-Google192.34 KB03 Jul 2025 - 09:50
dataprovider.com630+146.38 MB02 Jul 2025 - 18:03
ning2644.06 KB02 Jul 2025 - 15:25
nutch ( catchall )1+2684.79 KB02 Jul 2025 - 13:25
zend_http_client4211.85 MB02 Jul 2025 - 11:56
LinkedInBot8101.56 KB02 Jul 2025 - 08:51
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip)