Statistics for: foodna.irAwstats Web Site
Last Update: 11 Jul 2025 - 03:09
Reported period:

Close window
 
Filter :   Exclude filter :  

Hosts  
Total : 0 Known, 22,332 Unknown (unresolved ip) - 12,360 Unique visitorsGeoIP
Country
PagesHitsBandwidthLast visit
37.27.103.162Iran21,33221,33210.92 GB11 Jul 2025 - 01:15
176.65.242.2Iran11,77411,774270.07 MB11 Jul 2025 - 01:15
77.74.202.133Unknown8,6878,6872.58 GB11 Jul 2025 - 01:10
66.249.70.69United States1,8311,85755.20 MB11 Jul 2025 - 01:08
66.249.79.233United States1,2821,28336.92 MB06 Jul 2025 - 18:09
23.94.82.3United States1,1361,138212.74 MB01 Jul 2025 - 01:54
91.107.212.146Iran8512,351168.36 MB10 Jul 2025 - 23:46
66.249.70.70United States82484525.41 MB11 Jul 2025 - 00:38
178.22.121.75Iran681880386.83 MB11 Jul 2025 - 00:52
178.22.121.74Iran680878385.67 MB11 Jul 2025 - 01:07
66.249.79.234United States59659616.86 MB05 Jul 2025 - 19:28
193.186.4.43Poland54154131.15 MB11 Jul 2025 - 01:08
66.249.70.6United States53659414.64 MB01 Jul 2025 - 22:13
162.120.187.159United States52652630.29 MB11 Jul 2025 - 00:21
162.120.188.31United States49649628.26 MB11 Jul 2025 - 00:51
72.14.201.43United States49549528.57 MB11 Jul 2025 - 01:00
162.120.187.31United States49449428.02 MB11 Jul 2025 - 00:46
94.139.164.149Iran475475201.86 MB11 Jul 2025 - 00:17
162.120.188.158United States46246226.47 MB11 Jul 2025 - 00:49
79.175.151.183Iran393393192.03 MB11 Jul 2025 - 00:55
162.120.188.159United States39239222.75 MB11 Jul 2025 - 00:54
185.213.11.84Iran341341199.31 MB11 Jul 2025 - 00:45
66.249.70.7United States33240217.94 MB01 Jul 2025 - 22:15
85.208.253.88Unknown330330102.85 MB01 Jul 2025 - 14:34
46.41.216.73Iran300850198.81 MB09 Jul 2025 - 14:05
46.41.229.39Iran277754110.42 MB08 Jul 2025 - 15:16
185.213.11.86Iran266266165.22 MB10 Jul 2025 - 23:41
66.249.79.235United States2412416.38 MB10 Jul 2025 - 23:17
5.217.137.229Iran2366595.99 MB02 Jul 2025 - 11:50
66.249.70.8United States2012308.55 MB01 Jul 2025 - 22:20
89.110.109.74Ukraine19019054.20 MB05 Jul 2025 - 14:33
66.249.70.71United States1901956.06 MB10 Jul 2025 - 23:09
193.186.4.42Poland1561568.82 MB10 Jul 2025 - 21:40
162.120.187.28United States1351357.66 MB10 Jul 2025 - 22:30
193.186.4.41Poland1331337.57 MB10 Jul 2025 - 19:03
162.120.187.158United States1331337.66 MB10 Jul 2025 - 21:27
162.120.187.156United States1321327.41 MB11 Jul 2025 - 00:44
123.200.2.110Bangladesh12912936.94 MB07 Jul 2025 - 17:09
193.186.4.40Poland1291297.58 MB10 Jul 2025 - 23:30
66.249.70.1United States12913917.17 MB01 Jul 2025 - 22:17
162.120.187.157United States1281287.26 MB11 Jul 2025 - 00:50
72.14.201.41United States1271277.17 MB10 Jul 2025 - 16:11
162.120.187.29United States1261267.29 MB10 Jul 2025 - 20:33
72.14.201.42United States1261267.21 MB10 Jul 2025 - 23:38
192.15.154.75United Arab Emirates12418730.74 MB08 Jul 2025 - 12:19
162.120.187.30United States1211216.65 MB10 Jul 2025 - 23:07
162.120.188.30United States1181186.68 MB10 Jul 2025 - 18:43
162.120.188.29United States1161166.45 MB10 Jul 2025 - 23:53
178.20.47.92Russian Federation11611632.34 MB07 Jul 2025 - 17:09
72.14.201.40United States1161166.71 MB10 Jul 2025 - 19:56
66.249.79.236United States1151153.04 MB05 Jul 2025 - 01:15
162.120.188.28United States1151156.50 MB11 Jul 2025 - 00:48
77.238.225.146Russian Federation11411430.51 MB10 Jul 2025 - 05:47
91.84.109.110Great Britain11211230.97 MB02 Jul 2025 - 19:19
102.164.30.189Unknown11211231.96 MB05 Jul 2025 - 01:35
103.156.227.105Unknown10810830.54 MB02 Jul 2025 - 05:20
176.103.171.64Poland10510531.44 MB02 Jul 2025 - 15:13
103.111.83.86Unknown10310329.56 MB03 Jul 2025 - 01:21
103.111.225.205Unknown10010028.29 MB05 Jul 2025 - 14:34
187.102.164.89Brazil989827.54 MB07 Jul 2025 - 21:34
185.81.99.185Iran969628.74 MB09 Jul 2025 - 14:32
46.245.88.253Iran969627.15 MB09 Jul 2025 - 16:34
105.27.181.14South Africa939326.62 MB06 Jul 2025 - 16:24
129.153.192.56United States8990230.20 KB01 Jul 2025 - 13:16
79.175.131.136Iran88565199.01 MB09 Jul 2025 - 20:03
2.180.205.193Iran871,031131.67 MB07 Jul 2025 - 13:50
37.148.67.57Iran871921.86 MB07 Jul 2025 - 12:11
151.238.42.184Iran8626112.73 MB04 Jul 2025 - 23:36
92.55.97.51Macedonia858523.71 MB04 Jul 2025 - 20:49
2.188.12.101Iran8579547.56 MB09 Jul 2025 - 12:47
89.199.231.248Iran8419028.45 MB05 Jul 2025 - 23:48
124.248.184.151Cambodia838323.25 MB10 Jul 2025 - 11:28
185.109.60.40Iran821711.83 MB01 Jul 2025 - 08:34
122.53.57.7Philippines818122.63 MB02 Jul 2025 - 07:55
89.199.218.143Iran801574.58 MB03 Jul 2025 - 13:52
5.160.228.98Iran781631.18 GB08 Jul 2025 - 15:56
159.54.169.251United States781268.84 MB01 Jul 2025 - 10:34
80.210.63.90Iran7667141.84 MB02 Jul 2025 - 15:23
41.215.36.22Kenya767620.91 MB08 Jul 2025 - 08:38
103.127.66.220Unknown757521.08 MB04 Jul 2025 - 23:15
5.160.150.198Iran7415230.69 MB07 Jul 2025 - 08:44
212.34.140.200Spain737320.39 MB05 Jul 2025 - 10:56
181.205.57.170Colombia737320.20 MB05 Jul 2025 - 21:22
91.201.115.242Russian Federation707017.46 MB09 Jul 2025 - 03:44
202.166.206.192Nepal696919.00 MB03 Jul 2025 - 15:28
5.215.84.116Iran68170177.70 MB01 Jul 2025 - 11:31
203.189.151.105Cambodia676719.74 MB02 Jul 2025 - 19:33
5.117.166.224Iran661581.86 MB07 Jul 2025 - 16:19
82.99.223.2Iran6522480.75 MB07 Jul 2025 - 09:36
186.46.121.98Ecuador656518.30 MB02 Jul 2025 - 09:44
91.246.41.166Ukraine646417.98 MB05 Jul 2025 - 01:35
2.177.50.178Iran6412938.13 MB01 Jul 2025 - 15:57
43.143.7.112Japan636340.91 MB07 Jul 2025 - 19:08
103.206.129.165India636317.41 MB03 Jul 2025 - 08:01
103.12.226.222Unknown626216.70 MB10 Jul 2025 - 05:48
80.85.245.250Russian Federation626217.26 MB02 Jul 2025 - 05:19
192.15.208.64United Arab Emirates6111934.82 MB01 Jul 2025 - 22:14
151.238.6.128Iran612489.46 MB01 Jul 2025 - 23:36
185.155.13.172Iran612255.77 MB06 Jul 2025 - 23:48
80.85.246.217Russian Federation606016.73 MB06 Jul 2025 - 16:23
5.209.144.120Iran5913539.85 MB01 Jul 2025 - 10:59
185.157.214.24Spain595916.90 MB03 Jul 2025 - 01:21
80.85.246.71Russian Federation585815.78 MB08 Jul 2025 - 18:13
103.63.190.102Cambodia585815.51 MB03 Jul 2025 - 23:24
46.100.239.4Iran5812615.63 MB10 Jul 2025 - 20:25
80.85.246.214Russian Federation575715.70 MB07 Jul 2025 - 21:34
186.235.248.239Brazil575716.25 MB02 Jul 2025 - 19:19
45.235.167.164Unknown565614.52 MB09 Jul 2025 - 03:44
93.110.54.44Iran55118458.36 KB08 Jul 2025 - 22:26
194.225.34.45Iran5496268.17 KB08 Jul 2025 - 15:11
202.138.247.139Indonesia545414.99 MB02 Jul 2025 - 04:38
212.118.43.65Russian Federation535314.67 MB05 Jul 2025 - 21:22
217.218.35.119Iran531432.09 MB03 Jul 2025 - 21:54
2.147.42.221Iran53146306.49 KB02 Jul 2025 - 21:59
69.194.95.145United Arab Emirates52119352.56 KB01 Jul 2025 - 22:31
3.16.180.44United States511897.75 MB03 Jul 2025 - 21:46
5.126.236.241Iran511465.19 MB09 Jul 2025 - 20:36
5.119.233.56Iran5116047.23 MB05 Jul 2025 - 20:21
80.85.246.144Russian Federation505013.78 MB10 Jul 2025 - 11:27
5.217.194.44Iran5026169.19 MB01 Jul 2025 - 12:49
80.85.246.74Russian Federation505013.52 MB09 Jul 2025 - 11:34
66.249.79.237United States48481.21 MB05 Jul 2025 - 09:06
151.238.5.117Iran488864.01 KB06 Jul 2025 - 23:27
67.61.40.6United States4710739.92 MB01 Jul 2025 - 12:13
80.85.245.5Russian Federation474712.68 MB08 Jul 2025 - 09:21
5.212.57.79Iran461042.95 MB05 Jul 2025 - 16:37
151.238.42.53Iran469514.46 MB05 Jul 2025 - 19:21
77.238.230.6Russian Federation454512.56 MB07 Jul 2025 - 09:38
5.35.69.6Russian Federation454512.13 MB04 Jul 2025 - 23:15
185.141.213.12Iran45297198.71 MB09 Jul 2025 - 13:09
5.121.214.184Iran4413910.01 MB06 Jul 2025 - 16:23
85.204.105.27Iran441041.96 MB03 Jul 2025 - 11:10
66.249.70.2United States44461.25 MB01 Jul 2025 - 21:33
151.238.43.46Iran431697.99 MB03 Jul 2025 - 21:57
192.15.41.121United Arab Emirates4311839.93 MB03 Jul 2025 - 10:53
2.176.213.188Iran43100177.67 KB08 Jul 2025 - 11:55
93.118.127.169Iran4310138.20 MB01 Jul 2025 - 14:20
5.217.230.176Iran421172.64 MB03 Jul 2025 - 00:13
111.231.12.66China424226.96 MB10 Jul 2025 - 22:16
46.41.222.110Iran4214810.98 MB08 Jul 2025 - 16:19
5.210.239.220Iran427812.93 MB09 Jul 2025 - 14:35
46.36.100.103Iran411461.90 MB01 Jul 2025 - 16:25
83.121.141.217Iran411231.59 MB08 Jul 2025 - 15:11
93.118.114.126Iran4037829.69 MB01 Jul 2025 - 14:09
5.160.125.101Iran4044590.76 MB08 Jul 2025 - 10:55
2.147.209.15Iran401231008.26 KB03 Jul 2025 - 17:56
46.41.245.39Iran401472.09 MB05 Jul 2025 - 09:22
5.124.65.36Iran401432.00 MB01 Jul 2025 - 18:07
89.196.205.197Iran3910239.86 MB10 Jul 2025 - 15:26
103.121.48.147Unknown3920238.42 MB09 Jul 2025 - 20:56
31.7.97.89Iran381571.49 MB02 Jul 2025 - 16:19
62.102.132.113Iran389739.21 MB09 Jul 2025 - 14:27
204.18.122.54United Arab Emirates389541.25 MB10 Jul 2025 - 10:48
2.184.236.102Iran3718478.27 MB08 Jul 2025 - 13:10
5.126.246.229Iran37229648.39 KB05 Jul 2025 - 14:24
5.106.230.116Iran379839.85 MB09 Jul 2025 - 19:15
76.9.201.202Canada3724524.09 MB09 Jul 2025 - 08:05
5.121.153.198Iran361241.84 MB09 Jul 2025 - 22:52
193.108.119.46Germany3623511.18 MB10 Jul 2025 - 14:09
212.23.214.46France36217298.73 MB09 Jul 2025 - 18:20
86.104.232.7Iran369860.55 MB07 Jul 2025 - 16:30
2.180.2.154Iran36481113.53 MB02 Jul 2025 - 12:02
5.116.40.208Iran35629.59 MB01 Jul 2025 - 14:57
35.88.10.167United States353545.66 KB01 Jul 2025 - 13:19
88.210.10.79Russian Federation35358.93 MB01 Jul 2025 - 19:29
57.129.81.228Belgium34369.04 MB11 Jul 2025 - 00:34
5.123.14.252Iran3454171.91 KB07 Jul 2025 - 14:37
212.120.202.240Iran3419640.59 MB04 Jul 2025 - 09:55
57.129.81.227Belgium34359.05 MB11 Jul 2025 - 00:45
111.231.10.88China343422.01 MB06 Jul 2025 - 13:48
5.121.146.156Iran341301.80 MB02 Jul 2025 - 00:59
62.102.138.10Iran33254197.48 MB09 Jul 2025 - 03:21
5.115.46.142Iran332334.08 MB07 Jul 2025 - 17:20
5.212.34.78Iran3358002 Jul 2025 - 17:04
5.112.71.18Iran331171.97 MB01 Jul 2025 - 12:11
46.209.236.34Iran33191230.63 MB08 Jul 2025 - 14:57
57.129.81.224Belgium33378.53 MB11 Jul 2025 - 00:35
69.48.202.178United States3333889.22 KB10 Jul 2025 - 18:16
5.62.226.24Iran3227443.65 MB06 Jul 2025 - 15:17
5.125.226.212Iran329316.25 MB07 Jul 2025 - 23:49
188.212.217.86Iran3210722.71 MB08 Jul 2025 - 13:27
88.209.249.134Hungary3216014.91 MB04 Jul 2025 - 11:14
91.92.204.253Iran32211119.84 MB09 Jul 2025 - 12:08
151.238.161.94Iran31271225.87 MB09 Jul 2025 - 17:04
5.116.214.7Iran3126743.91 MB08 Jul 2025 - 00:07
141.94.79.3Great Britain31368.45 MB11 Jul 2025 - 00:23
38.107.226.40United States312036.61 MB06 Jul 2025 - 18:42
37.114.50.142Germany31315.98 MB07 Jul 2025 - 18:15
37.148.14.47Iran314112.40 MB07 Jul 2025 - 15:50
185.221.192.114Iran3112038.32 MB07 Jul 2025 - 16:06
38.99.128.253Canada3117847.73 MB09 Jul 2025 - 19:32
5.213.171.240Iran3189321.24 KB07 Jul 2025 - 21:46
5.213.170.83Iran3120538.91 MB07 Jul 2025 - 03:03
49.13.91.164India301291.94 MB04 Jul 2025 - 02:26
89.43.97.141Iran30437126.43 MB02 Jul 2025 - 13:03
89.198.103.205Iran309038.33 MB03 Jul 2025 - 19:00
5.117.108.194Iran301221.68 MB09 Jul 2025 - 15:10
5.215.118.248Iran309226.35 MB08 Jul 2025 - 22:30
2.177.187.135Iran301271.98 MB04 Jul 2025 - 23:19
176.65.253.36Iran30172117.06 MB09 Jul 2025 - 11:49
5.209.242.136Iran3087299.95 KB09 Jul 2025 - 08:17
185.103.128.130Iran3018038.28 MB07 Jul 2025 - 12:41
2.144.6.60Iran3014480.55 MB04 Jul 2025 - 00:17
185.221.219.243Great Britain3014316.20 MB10 Jul 2025 - 01:28
141.94.76.134Great Britain30338.20 MB11 Jul 2025 - 00:35
95.64.115.60Romania309177.59 MB03 Jul 2025 - 19:12
83.99.151.70Latvia30301.35 MB07 Jul 2025 - 03:27
5.120.98.85Iran3087300.82 KB09 Jul 2025 - 22:55
185.222.106.16Russian Federation301902.31 MB02 Jul 2025 - 13:01
2.147.66.201Iran3097305.33 KB02 Jul 2025 - 08:54
31.7.113.35Iran3024739.89 MB08 Jul 2025 - 10:03
5.215.10.68Iran301277.50 MB08 Jul 2025 - 09:20
80.210.17.76Iran30195118.99 MB10 Jul 2025 - 11:42
5.218.240.31Iran298638.35 MB10 Jul 2025 - 01:49
2.176.0.87Iran2912842.85 MB06 Jul 2025 - 16:45
14.236.6.50Vietnam29296.86 MB01 Jul 2025 - 19:30
89.198.89.184Iran291622.87 MB09 Jul 2025 - 20:34
151.238.181.42Iran2926745.59 MB01 Jul 2025 - 21:32
94.183.22.137Iran299121.88 MB08 Jul 2025 - 10:28
83.121.96.201Iran2996121.16 KB10 Jul 2025 - 14:09
151.238.180.151Iran299339.38 MB05 Jul 2025 - 18:32
2.177.37.13Iran298639.42 MB08 Jul 2025 - 09:55
5.114.17.222Iran291066.18 MB05 Jul 2025 - 16:40
83.120.248.168Iran2992153.60 KB10 Jul 2025 - 22:38
109.203.152.4Iran2911539.27 MB08 Jul 2025 - 12:36
5.160.61.162Iran2921149.54 MB09 Jul 2025 - 08:23
2.176.213.35Iran29132192.12 MB09 Jul 2025 - 16:54
5.125.222.132Iran2986564.11 KB07 Jul 2025 - 18:17
5.122.221.166Iran2985163.04 KB09 Jul 2025 - 22:17
192.15.100.96United Arab Emirates292211.09 MB06 Jul 2025 - 14:09
37.202.144.60Iran29101213.76 KB02 Jul 2025 - 17:14
57.129.81.225Belgium29337.59 MB10 Jul 2025 - 15:33
109.163.228.74Romania289524.18 MB09 Jul 2025 - 10:22
5.112.143.248Iran28871.62 MB09 Jul 2025 - 19:51
5.117.34.138Iran2815830.44 MB03 Jul 2025 - 15:38
91.202.4.6Czech Republic2817244.88 MB10 Jul 2025 - 10:50
89.34.45.199Iran281264.34 MB05 Jul 2025 - 01:26
57.129.81.226Belgium28296.99 MB11 Jul 2025 - 00:08
150.129.20.125Cambodia28286.38 MB01 Jul 2025 - 05:47
185.172.0.42Iran2828542.00 MB07 Jul 2025 - 15:56
2.177.33.74Iran2810640.65 MB10 Jul 2025 - 11:14
46.255.216.151Iran2864034.21 MB07 Jul 2025 - 08:35
188.229.37.36Romania2817810.52 MB08 Jul 2025 - 10:55
217.160.142.178Germany2811025.32 MB08 Jul 2025 - 13:31
5.112.171.123Iran2885123.58 KB05 Jul 2025 - 19:43
37.201.212.181Germany2812239.98 MB07 Jul 2025 - 18:05
185.165.102.230Iran2829142.48 MB10 Jul 2025 - 12:28
109.162.201.168Iran271329.05 MB10 Jul 2025 - 09:09
124.223.193.173China272717.21 MB10 Jul 2025 - 16:24
89.196.142.189Iran2719441.73 MB08 Jul 2025 - 17:23
141.94.78.40Great Britain27287.18 MB11 Jul 2025 - 00:14
89.198.203.138Iran2718127.44 MB06 Jul 2025 - 15:11
5.122.55.246Iran27246111.34 KB02 Jul 2025 - 12:59
185.103.128.146Iran2712737.82 MB01 Jul 2025 - 10:29
80.210.40.218Iran2712878.84 MB10 Jul 2025 - 09:47
67.159.25.6United States27983.54 MB01 Jul 2025 - 11:15
109.125.166.220Iran27124127.72 KB05 Jul 2025 - 15:28
37.202.180.3Iran279039.29 MB01 Jul 2025 - 14:10
31.214.175.110Iran2711741.18 MB09 Jul 2025 - 09:08
151.238.161.191Iran26364214.49 MB01 Jul 2025 - 10:43
80.191.201.224Iran2681692.52 KB04 Jul 2025 - 18:14
83.121.181.169Iran268415.99 MB10 Jul 2025 - 12:01
124.221.186.82China262616.33 MB05 Jul 2025 - 13:17
37.255.154.21Iran2610939.28 MB06 Jul 2025 - 12:12
46.229.253.2Croatia2616570.24 MB10 Jul 2025 - 21:07
104.28.227.106United States2616034.09 MB10 Jul 2025 - 19:26
46.229.253.5Croatia2614064.59 MB07 Jul 2025 - 21:16
94.183.66.138Iran2618113.32 MB10 Jul 2025 - 12:03
94.182.37.34Iran2618239.13 MB02 Jul 2025 - 10:13
91.238.82.30Russian Federation2624649.29 MB10 Jul 2025 - 20:16
80.210.52.15Iran265413.64 MB07 Jul 2025 - 12:37
66.179.255.119United States2626700.79 KB07 Jul 2025 - 15:47
58.147.141.70Afghanistan2616214.15 MB05 Jul 2025 - 08:00
109.225.175.43Iran269252.92 KB03 Jul 2025 - 18:58
5.213.249.136Iran2510339.65 MB09 Jul 2025 - 19:32
109.225.133.11Iran2528004 Jul 2025 - 09:09
5.218.250.237Iran25869.02 MB08 Jul 2025 - 08:44
217.218.68.112Iran251386.57 MB09 Jul 2025 - 15:32
92.242.204.173Iran2510938.09 MB08 Jul 2025 - 13:31
91.251.52.186Iran255946.38 MB08 Jul 2025 - 19:44
83.120.176.229Iran2584231.19 KB03 Jul 2025 - 01:17
78.141.195.229Spain2525581.32 KB10 Jul 2025 - 00:08
192.15.220.54United Arab Emirates2510040.13 MB02 Jul 2025 - 15:49
5.232.56.2Iran251121.44 MB02 Jul 2025 - 10:19
188.121.131.58Iran25504116.72 MB09 Jul 2025 - 12:15
5.122.241.34Iran2580246.43 KB09 Jul 2025 - 19:39
5.122.211.243Iran25561.60 MB06 Jul 2025 - 15:24
185.115.78.203Iran251251.89 MB05 Jul 2025 - 17:29
91.92.188.245Iran259839.84 MB07 Jul 2025 - 10:31
89.196.139.191Iran2419239.29 MB09 Jul 2025 - 19:15
84.47.208.37Iran2412835.10 MB08 Jul 2025 - 16:00
5.122.252.198Iran248132.53 MB06 Jul 2025 - 10:07
178.131.62.106Iran248523.55 MB09 Jul 2025 - 10:29
46.100.56.169Iran245632.15 MB10 Jul 2025 - 10:04
194.150.71.3Unknown2415639.86 MB08 Jul 2025 - 15:52
145.239.89.234France24246.80 MB10 Jul 2025 - 15:26
89.196.170.88Iran24784.65 MB07 Jul 2025 - 18:28
111.231.1.45China242415.41 MB07 Jul 2025 - 17:28
46.28.78.21Iran24179574.90 KB08 Jul 2025 - 08:48
2.186.229.221Iran2315683.89 MB04 Jul 2025 - 22:01
5.122.128.148Iran23911.88 MB01 Jul 2025 - 12:26
77.237.187.171Iran2336710.44 MB02 Jul 2025 - 18:34
2.189.170.157Iran2378273.51 KB09 Jul 2025 - 13:19
5.121.189.190Iran23947.45 MB07 Jul 2025 - 22:22
83.123.248.204Iran237839.60 MB08 Jul 2025 - 09:55
5.126.50.177Iran2311514.51 MB09 Jul 2025 - 11:54
5.217.203.81Iran2313343.94 MB07 Jul 2025 - 13:45
172.233.96.189United States23902.14 MB05 Jul 2025 - 14:17
178.162.242.24Germany231189.05 MB04 Jul 2025 - 07:37
85.133.189.194Iran2387107.86 KB01 Jul 2025 - 09:19
83.123.241.42Iran237839.23 MB01 Jul 2025 - 08:50
91.133.142.37Iran23854.70 MB02 Jul 2025 - 12:55
89.198.68.210Iran231101.86 MB04 Jul 2025 - 16:41
83.121.36.162Iran231181.77 MB08 Jul 2025 - 20:11
178.131.24.14Iran239338.22 MB07 Jul 2025 - 16:19
5.125.63.173Iran2310038.57 MB09 Jul 2025 - 22:27
81.16.119.92Iran2313339.36 MB09 Jul 2025 - 08:59
81.91.132.153Iran23136117.30 MB08 Jul 2025 - 12:38
141.94.78.15Great Britain22245.96 MB11 Jul 2025 - 00:23
5.212.160.213Iran2210712.55 MB08 Jul 2025 - 19:52
185.172.68.72Iran2210139.99 MB01 Jul 2025 - 10:36
83.121.7.195Iran225038.90 MB10 Jul 2025 - 12:33
66.249.79.238United States2222516.46 KB04 Jul 2025 - 05:18
46.20.203.145Tadjikistan22856.60 MB05 Jul 2025 - 16:58
151.238.163.27Iran2211885.63 MB01 Jul 2025 - 23:31
5.123.144.68Iran2214362.97 MB08 Jul 2025 - 21:37
81.12.111.158Iran2219640.99 MB10 Jul 2025 - 08:31
66.249.70.3United States2222577.98 KB01 Jul 2025 - 21:22
5.217.105.146Iran2214478.09 MB01 Jul 2025 - 05:54
37.255.154.13Iran2228922.91 KB06 Jul 2025 - 14:42
95.64.61.20Romania2285349.78 KB08 Jul 2025 - 23:09
93.110.2.74Iran22115105.99 MB07 Jul 2025 - 22:29
217.170.246.27Iran2214079.67 MB01 Jul 2025 - 11:27
5.213.92.176Iran227739.63 MB09 Jul 2025 - 11:09
92.242.206.236Iran2212017.60 MB02 Jul 2025 - 09:32
91.251.45.238Iran211101.85 MB08 Jul 2025 - 19:09
185.88.252.116Iran21836.53 MB09 Jul 2025 - 08:19
94.183.45.28Iran2129139.86 MB09 Jul 2025 - 11:06
212.16.65.226Iran2114279.62 MB09 Jul 2025 - 13:35
83.123.250.74Iran211071.07 MB03 Jul 2025 - 20:53
5.215.105.155Iran2110839.66 MB08 Jul 2025 - 10:47
5.211.154.213Iran21364.19 MB08 Jul 2025 - 15:10
95.64.127.174Romania2111032.47 MB03 Jul 2025 - 09:54
5.124.148.56Iran211081.93 MB06 Jul 2025 - 15:56
23.158.56.125United States211143.32 MB10 Jul 2025 - 00:16
5.209.250.127Iran2181772.62 KB06 Jul 2025 - 11:55
5.120.70.229Iran2122638.46 MB05 Jul 2025 - 00:49
113.203.2.153United Arab Emirates217639.64 MB07 Jul 2025 - 17:20
217.219.196.250Iran21130442.58 KB08 Jul 2025 - 13:18
37.191.76.215Iran21131553.14 KB09 Jul 2025 - 14:02
194.225.50.88Iran212113.99 MB10 Jul 2025 - 14:53
84.47.253.157Iran2117760.85 MB08 Jul 2025 - 12:19
5.239.172.247Iran21107175.00 KB10 Jul 2025 - 13:51
3.144.8.221United States21753.76 MB03 Jul 2025 - 21:20
192.15.116.156United Arab Emirates2112225.38 MB08 Jul 2025 - 15:31
2.178.199.101Iran211111.85 MB10 Jul 2025 - 13:16
151.234.202.91Iran21812.63 MB10 Jul 2025 - 11:06
5.122.15.131Iran217839.79 MB04 Jul 2025 - 09:29
83.122.83.135Iran21778.91 MB02 Jul 2025 - 22:19
151.233.187.69Iran211191.93 MB08 Jul 2025 - 00:21
5.122.47.187Iran2185669.83 KB01 Jul 2025 - 13:13
5.212.217.82Iran2110877.66 MB02 Jul 2025 - 11:56
46.100.84.224Iran2112538.26 MB09 Jul 2025 - 11:38
162.120.188.192United States21211.17 MB10 Jul 2025 - 01:39
86.55.166.182Iran215346.84 MB07 Jul 2025 - 11:03
192.15.5.65United Arab Emirates218138.30 MB06 Jul 2025 - 16:19
204.18.53.15United Arab Emirates2010647.48 MB01 Jul 2025 - 11:54
188.75.64.46Iran20811.86 MB09 Jul 2025 - 09:21
51.91.255.135Great Britain20204.91 MB11 Jul 2025 - 00:43
213.207.203.246Iran207439.21 MB09 Jul 2025 - 14:01
5.117.28.172Iran2076550.94 KB07 Jul 2025 - 07:42
80.210.38.161Iran201231.52 MB08 Jul 2025 - 10:26
5.126.172.59Iran201211.70 MB02 Jul 2025 - 16:45
217.218.75.90Iran2014179.53 MB08 Jul 2025 - 11:20
5.22.217.136Iran2013941.24 MB09 Jul 2025 - 20:17
192.42.116.219Netherlands20203.51 MB10 Jul 2025 - 20:17
46.143.112.9Iran201199.21 MB06 Jul 2025 - 01:05
79.127.216.30Czech Republic201455.00 MB09 Jul 2025 - 18:26
80.191.203.138Iran207539.79 MB01 Jul 2025 - 13:43
80.210.38.69Iran2075409.95 KB01 Jul 2025 - 12:19
79.127.28.185Iran209924.73 MB02 Jul 2025 - 21:20
5.213.238.164Iran208139.34 MB04 Jul 2025 - 19:26
86.55.235.18Iran2022839.75 MB01 Jul 2025 - 16:38
151.238.78.144Iran2016339.91 MB08 Jul 2025 - 09:39
2.147.99.164Iran2086926.69 KB06 Jul 2025 - 23:25
5.75.55.42Iran201101.72 MB06 Jul 2025 - 00:26
81.16.125.95Iran2012977.38 MB10 Jul 2025 - 11:35
192.9.226.197United States201239.51 MB04 Jul 2025 - 00:21
51.77.94.240Great Britain201464.27 MB08 Jul 2025 - 10:48
85.185.132.27Iran2013615.50 MB10 Jul 2025 - 12:16
47.89.249.1United States20201.18 MB04 Jul 2025 - 00:09
178.252.146.186Iran2015741.65 MB08 Jul 2025 - 11:18
5.122.67.195Iran2013029.15 MB07 Jul 2025 - 20:51
5.116.84.116Iran20798.37 MB08 Jul 2025 - 21:14
5.115.115.145Iran2011411.31 MB03 Jul 2025 - 20:02
47.88.90.16United States20201.16 MB05 Jul 2025 - 04:11
66.183.130.93Canada2017922.58 MB04 Jul 2025 - 20:14
5.125.205.14Iran2082488.43 KB03 Jul 2025 - 15:58
5.212.3.35Iran20289110.96 MB05 Jul 2025 - 16:38
5.117.156.79Iran20190730.33 KB07 Jul 2025 - 17:42
185.221.193.93Iran2011115.27 MB07 Jul 2025 - 22:59
5.112.87.103Iran201071.77 MB08 Jul 2025 - 14:50
91.239.53.55Russian Federation1912424.37 MB09 Jul 2025 - 17:18
101.35.239.216China191910.35 MB02 Jul 2025 - 18:45
104.28.159.2United States197939.76 MB05 Jul 2025 - 02:31
91.92.210.245Iran1911722.24 MB02 Jul 2025 - 10:00
5.160.118.130Iran194438.17 MB02 Jul 2025 - 13:03
95.162.131.83Iran191148.58 MB01 Jul 2025 - 13:29
5.127.89.50Iran191392.16 MB08 Jul 2025 - 17:35
5.213.247.250Iran198940.65 MB04 Jul 2025 - 20:50
5.202.20.4Iran192954.16 KB01 Jul 2025 - 09:17
151.80.133.55Italy19215.05 MB09 Jul 2025 - 11:54
46.41.217.192Iran19142268.19 KB05 Jul 2025 - 13:09
5.233.168.65Iran195416.86 MB02 Jul 2025 - 01:08
2.188.160.58Iran1910113.53 MB10 Jul 2025 - 14:28
2.147.14.173Iran1974121.05 KB04 Jul 2025 - 23:24
